Promobot V.4 | Robo-C | |
---|---|---|
Communication, answering questions | ||
Languages available | Russian, English, Arabic, Turkish, Portuguese, Spanish, Italian, German, French, Polish, Azerbaijani, Norwegian | Russian, English, Arabic, Turkish, Portuguese, Spanish, Italian, German, French, Polish, Azerbaijani, Norwegian |
Face recognition | ||
Built-in display for media materials | ||
Height adjustment | ![]() | |
Autonomous movement | ![]() | |
Mapping system | ![]() | |
Connection to external systems and services | ||
Document scanning | ||
Receipt and coupon printing | ||
Photo printing | ||
Issue access cards | ||
Payment terminal | ||
Automatic connection to charging station | ![]() | |
Telepresence option | ||
Customized movements development | ![]() | |
Customized appearance | ![]() | |
Hands movement | 7 degrees of freedom | ![]() |
Head movement | 2 degrees of freedom | 600 micromimics options |
Scope of application
Promobot V.4 | Robo-C | |
---|---|---|
Promoter | ||
Consultant | ||
Administrator | ||
Guide | ![]() | |
Greeter | ||
Building Manager | ||
Educational platform | ||
Personal assistant | ||
Medical assessor | ![]() |